Also known as Sony Xperia C6603, Sony Xperia C6602, Sony Xperia Z LTE
Key features
- Quad-band GSM/GPRS/EDGE support; 3G with HSPA; LTE
- 5" 16M-color 1080p capacitive touchscreen with 441ppi pixel density; Bravia Mobile Engine 2
- Android OS v4.1.1 Jelly Bean with custom UI
- Quad-core 1.5 GHz Krait CPU, 2 GB RAM, Adreno 320 GPU; Qualcomm Snapdragon S4 Pro chipset
- 13 MP autofocus camera with LED flash and geo-tagging, HDR
- 1080p video recording @ 30fps with HDR mode, continuous autofocus and stereo sound
- 2.2 MP front-facing camera, 1080p video recording
- IP 57 certification - dust resistant and water resistant
- Wi-Fi a/b/g/n, Wi-Fi Direct and DLNA; Wireless TV out
- GPS with A-GPS, GLONASS
- 16GB of built-in storage; microSD card slot
- MHL-enabled microUSB port
- Bluetooth v4.0
- NFC
- Standard 3.5 mm audio jack
- Accelerometer and proximity sensor
- Active noise cancellation with dedicated mic
- Glass front and back panels
Also known as Sony Xperia C6603, Sony Xperia C6602, Sony Xperia Z LTE, Sony Xperia Z HSPA+.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - C6603 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, February |
Body | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
- IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer, HDR, check quality | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
Features | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MDM9215M / APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
Music play | Up to 40 h |
2 comments
I got the Sony Xperia Z and its just perfect!
ReplyThanks for Comment!
ReplyPost a Comment